Order planning
Minimum Order Quantity Guide
Use the category ranges below as planning references only. Final order quantity depends on the product specification, materials, printing, packaging, order mix, and current production setup.
MOQ by Product Category
| Product Category | Minimum Order | Unit | Notes |
|---|---|---|---|
| Standard POS Rolls | Confirmed by RFQ | Per size and grade | Review stock, paper grade, core, packing, and quantity |
| ATM / Banking Rolls | Confirmed by RFQ | Per terminal specification | Review dimensions, marks, winding, packing, and quantity |
| Lottery / Casino Rolls | Confirmed by RFQ | Per approved specification | Review coating, marks, security fields, packing, and quantity |
| Medical / Transport Rolls | Confirmed by RFQ | Per device and use | Review device fit, retention, exposure, packing, and quantity |
| Custom Printed Rolls | Confirmed by RFQ | Per artwork and SKU | Includes paper, print setup, proof, packing, and quantity review |
| Direct Thermal Labels | Confirmed by RFQ | Per construction | Review size, facestock, adhesive, roll or fanfold format, and tooling |
| Specialty Labels (HT/Cryo/PP) | Confirmed by RFQ | Per construction | Review substrate, adhesive, exposure, tooling, and sample plan |
| Tamper-Evident / Security Labels | Confirmed by RFQ | Per security design | Review security feature, tooling, print, packing, and quantity |
| Custom Printed Labels | Confirmed by RFQ | Per artwork and die | Includes material, artwork, plates, die, packing, and quantity review |
| Private Label (OEM) | Confirmed by RFQ | Per SKU program | Review product mix, branded packaging, documents, and forecast |
New Distributor?
First-order quantity, sample scope, and SKU mix are reviewed against the selected construction, production setup, packing, and commercial terms.
Talk to our sales team →Volume Discounts
Tiered pricing is quoted from the approved specification, order quantity, SKU mix, packing, forecast, and delivery plan.
Request volume pricing →Mixed Container Orders
Mixed-SKU loading is reviewed by production compatibility, carton and pallet plan, quantity per SKU, container utilisation, and destination requirements.
Ask about mixed orders →