Ordering Information
Minimum Order Quantity Guide
We work with distributors at all stages of growth. Our MOQ structure is designed to be accessible for new accounts while offering significant volume discounts for established partners.
MOQ by Product Category
| Product Category | Minimum Order | Unit | Notes |
|---|---|---|---|
| Standard POS Rolls | 10,000 rolls | Per size/width | Stock sizes available for immediate dispatch |
| ATM / Banking Rolls | 5,000 rolls | Per specification | Lower MOQ for specialised banking formats |
| Lottery / Casino Rolls | 10,000–20,000 rolls | Per specification | Higher MOQ due to specialised coating |
| Medical / Transport Rolls | 5,000 rolls | Per specification | Flexible for regulated industry customers |
| Custom Printed Rolls | 50,000 rolls | Per design | Includes artwork setup and print plates |
| Direct Thermal Labels | 50,000 labels | Per size/format | Roll or fanfold format |
| Specialty Labels (HT/Cryo/PP) | 20,000 labels | Per specification | Higher cost materials justify lower MOQ |
| Tamper-Evident / Security Labels | 20,000 labels | Per specification | Security features require minimum run |
| Custom Printed Labels | 50,000 labels | Per design | Includes artwork, plates, and die |
| Private Label (OEM) | 50,000 units | Per SKU | Includes custom packaging and documentation |
New Distributor?
We offer reduced MOQ for first orders from new distributor accounts to help you test our products with your customers.
Talk to our sales team →Volume Discounts
Orders above 5× MOQ qualify for volume pricing. Contact us for a tiered pricing schedule based on your annual volume.
Request volume pricing →Mixed Container Orders
Combine multiple products in a single FCL container to meet MOQ requirements across your full product range.
Ask about mixed orders →Ready to Place Your First Order?
Request a quote with your specific product requirements and we'll confirm MOQ, pricing, and lead time within 24 hours.