Supply Reliability
Production Capacity & Lead Times
With 500M+ rolls annual production capacity and dedicated inventory for key SKUs, we deliver consistent, on-time supply to distributors and importers worldwide.
Capacity by Product Category
| Product | Daily Output | Annual Capacity | Standard Lead Time | MOQ |
|---|---|---|---|---|
| Standard POS Rolls | 2,000,000 rolls | 500M+ rolls | 10–15 days | 10,000 rolls |
| ATM Paper Rolls | 500,000 rolls | 120M+ rolls | 10–15 days | 5,000 rolls |
| Lottery / Casino Rolls | 800,000 rolls | 200M+ rolls | 15–20 days | 10,000 rolls |
| Custom Printed Rolls | 300,000 rolls | 80M+ rolls | 20–30 days | 50,000 rolls |
| Direct Thermal Labels | 5,000,000 labels | 1.2B+ labels | 10–15 days | 50,000 labels |
| Specialty Labels (HT/Cryo/PP) | 1,000,000 labels | 250M+ labels | 15–25 days | 20,000 labels |
| Custom Printed Labels | 500,000 labels | 120M+ labels | 20–30 days | 50,000 labels |
Buffer Stock Programme
We maintain 30-day buffer stock for top-selling SKUs, enabling same-week dispatch for urgent orders from established distributors.
Flexible MOQ
Standard products from 5,000 rolls. Custom OEM from 50,000 rolls. We work with distributors at all stages of growth.
Dedicated Account Management
Each distributor account is assigned a dedicated production planner to coordinate forecasts, rush orders, and seasonal demand peaks.
Discuss Your Volume Requirements
Our sales team will provide a customised supply proposal based on your volume, frequency, and delivery requirements.